Atoms and electrons by J. W. N. Sullivan
"Atoms and electrons" by J. W. N. Sullivan is a popular science treatise written in the early 20th century. It explains how experiments and theory uncover the structure of matter—atoms, electrons, and nuclei—through chemistry, electricity, radioactivity, and spectroscopy, and points toward relativity and the emerging quantum view. The aim is to give intelligent readers a concise, authoritative grasp of how modern physics understands the architecture of matter. The opening of this work
sets out the groundwork of measurement—dimensions, the C.G.S. metric system, electrical unit systems, and scientific notation—then introduces Dalton’s atomic theory, the laws of definite and multiple proportions, and Avogadro’s hypothesis for fixing relative atomic weights. It uses thin films, diffusion, the kinetic theory of gases, and Einstein–Perrin’s Brownian motion to give tangible evidence of molecules. The text then presents electrons via cathode rays and ionization measurements, argues that their mass is electromagnetic in character, and interprets radioactivity as atomic disintegration into α, β, and γ emissions. From there it outlines Rutherford’s nuclear atom, the periodic system organized by atomic number, the reality of isotopes (chemically identical atoms of different mass), and how α and β decay move elements through the table; relativity’s mass–energy ideas and nuclear binding (the helium mass defect) are incorporated. The section closes by posing the classical dilemma: orbiting charges should radiate and atoms should collapse, and continuous radiation would contradict sharp spectral lines—thus motivating a quantum explanation for atomic stability. (This is an automatically generated summary.)
Read or download for free
For an overview of the different reading options, see our Reading Guide
| Reading Options | Url | Size | |||
|---|---|---|---|---|---|
| Read now! | https://www.gutenberg.org/ebooks/77675.html.images | 247 kB | |||
| EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/77675.epub3.images | 446 kB | |||
| EPUB (older E-readers) | https://www.gutenberg.org/ebooks/77675.epub.images | 443 kB | |||
| EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/77675.epub.noimages | 203 kB | |||
| Kindle | https://www.gutenberg.org/ebooks/77675.kf8.images | 789 kB | |||
| older Kindles | https://www.gutenberg.org/ebooks/77675.kindle.images | 764 kB | |||
| Plain Text UTF-8 | https://www.gutenberg.org/ebooks/77675.txt.utf-8 | 197 kB | |||
| Download HTML (zip) | https://www.gutenberg.org/cache/epub/77675/pg77675-h.zip | 1.1 MB | |||
| There may be more files related to this item. | |||||
Similar Books
About this eBook
| Author | Sullivan, J. W. N. (John William Navin), 1886-1937 |
|---|---|
| LoC No. | 24007668 |
| Title | Atoms and electrons |
| Original Publication | New York: George H. Doran Co., 1924. |
| Series Title | Doran's modern readers' bookshelf |
| Credits | Thiers Halliwell, Tim Lindell and the Online Distributed Proofreading Team at www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
| Language | English |
| LoC Class | QC: Science: Physics |
| Subject | Electrons |
| Subject | Atoms |
| Category | Text |
| EBook-No. | 77675 |
| Release Date | Jan 11, 2026 |
| Copyright Status | Public domain in the USA. |
| Downloads | 372 downloads in the last 30 days. |
| Project Gutenberg eBooks are always free! | |