Astronomy by Agnes M. Clerke, A. Fowler, and J. Ellard Gore
"Astronomy" by Agnes M. Clerke, A. Fowler, and J. Ellard Gore is a scientific publication written in the late 19th century. It offers a concise, illustrated survey of astronomical knowledge, combining history, the principles of celestial mechanics and observing techniques, and accessible accounts of the solar system, stars, clusters, nebulae, and comets. The opening of the volume sets its aim—a compact, well‑illustrated synopsis—then outlines four parts: a historical survey, geometrical astronomy and
instruments, the solar system, and the sidereal heavens. It proceeds with a swift history from Hipparchus and Ptolemy through the Arab custodians to Copernicus, Tycho, Galileo, and Kepler, culminating in Newton’s unifying gravitation and its mathematical confirmation by Lagrange and Laplace. Alongside theory, it spotlights Britain’s observational tradition at Greenwich (Flamsteed, Halley, Bradley, Maskelyne), advances in instrument making, and the rise of powerful reflectors and refractors under William and John Herschel, Lord Rosse, and others. The narrative then introduces the “astronomy of the invisible” (the prediction of Neptune), the birth of astrophysics via spectrum analysis and stellar chemistry, and the transformative role of celestial photography with dry plates. At the start of the next section, the text turns to basics of observing from Earth—horizon and curvature, rough sizing of the globe, sensible versus rational horizon, zenith and nadir, and the sky’s apparent daily rotation around the north celestial pole near Polaris. (This is an automatically generated summary.)
Read or download for free
For an overview of the different reading options, see our Reading Guide
| Reading Options | Url | Size | |||
|---|---|---|---|---|---|
| Read now! | https://www.gutenberg.org/ebooks/77516.html.images | 1.4 MB | |||
| EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/77516.epub3.images | 8.5 MB | |||
| EPUB (older E-readers) | https://www.gutenberg.org/ebooks/77516.epub.images | 8.5 MB | |||
| EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/77516.epub.noimages | 781 kB | |||
| Kindle | https://www.gutenberg.org/ebooks/77516.kf8.images | 8.8 MB | |||
| older Kindles | https://www.gutenberg.org/ebooks/77516.kindle.images | 8.7 MB | |||
| Plain Text UTF-8 | https://www.gutenberg.org/ebooks/77516.txt.utf-8 | 1.1 MB | |||
| Download HTML (zip) | https://www.gutenberg.org/cache/epub/77516/pg77516-h.zip | 9.0 MB | |||
| There may be more files related to this item. | |||||
Similar Books
About this eBook
| Author | Clerke, Agnes M. (Agnes Mary), 1842-1907 |
|---|---|
| Author | Fowler, A. (Alfred), 1868-1940 |
| Author | Gore, J. Ellard (John Ellard), 1845-1910 |
| LoC No. | 04004433 |
| Title | Astronomy |
| Original Publication | New York: D. Appleton and Company, 1898. |
| Contents | History, by A.M. Clerke -- Geometrical astronomy and astronomical instruments, by A. Fowler -- The solar system, by A.M. Clerke -- The sidereal heavens, by J.E. Gore. |
| Credits | Richard Tonsing and the Online Distributed Proofreading Team at www.pgdp.net (This book was produced from images made available by the HathiTrust Digital Library.) |
| Language | English |
| LoC Class | QB: Science: Astronomy |
| Subject | Astronomy |
| Category | Text |
| EBook-No. | 77516 |
| Release Date | Dec 21, 2025 |
| Copyright Status | Public domain in the USA. |
| Downloads | 3357 downloads in the last 30 days. |
| Project Gutenberg eBooks are always free! | |